The basic equipment includes
| Name of Equipment / Instrument | Number |
| Inductively Coupled Plasma Optical Emission Spectrometer with Ultrasonic Nebulizer (ICP-OES) | 2 |
| Atomic Absorption Spectrophotometers (flame, graphite furnace-ETA, hydride generation) | 3 |
| Trace Mercury Analyser | 1 |
| Gas Chromatographs (FID, ECD, TSD, MS/MS) | 3 |
| High Performance Liquid Chromatographs (DAD, FAD, RI, UV/VIS) | 2 |
| Amino analyzers | 2 |
| Ultraviolet, Visible and Infrared Spectrometers | 5 |
| TOC/TN analyser | 1 |
| Laboratory Sterile Boxes for Microbiological Testing | 2 |
| Automatic colony counter | 1 |
| ELISA Microplate Reader | 2 |
| Speedcycler and Speed Scan pre PCR – Real Time | 1 |
| Laboratory Fluorescence Microscope | 1 |
| Cryoscope, Fossomatic, MILCO - SCAN, biologický analyzátor | 1 |
| Rotational viscometer | 1 |
| Dissolution Apparatus | 1 |
| Desintegrator Apparatus | 1 |
| Microwave Mineralizators - CEM | 2 |
| Biological Thermostats | 15 |
| MicroModulyo Freeze Dryer | 1 |
| Fully automatic Polarimeter—UniPol L | 1 |
| Other Basic Laboratory Equipment | |